| Feature |
Calling cards |
Call- through |
Callback |
Callshop |
Toll-free forwarding |
Premium Rate Services |
Carrier Pre-Select |
| Service features |
| Automatic balance announcement |  |  |  | | |  | |
| Manual balance checking |  |  |  | | |  | |
| Automatic minutes announcement |  |  |  | | |  | |
| Automatic or manual credit card top-up |  |  |  |  |  |  |  |
| End-user web interface |  |  |  |  |  |  |  |
| Management features |
| Total control of account creation, activation, suspension |  |  |  |  |  |  |  |
| Real-time list of calls |  |  |  |  |  |  |  |
| View log files for individual calls |  |  |  |  |  |  |  |
| Online problem reporting |  |  |  |  |  |  |  |
| Download daily CDRs for entire group |  |  |  |  |  |  |  |
| Carrier selection and prioritization |  |  |  |  |  |  |  |
| Statistical display of traffic |  |  |  |  |  |  |  |
| Profit and margin calculation tools |  |  |  |  |  |  |  |
| Integration features |
| API for integration into your web site |  |  |  |  |  |  |  |